Magic Treee
Magic Tree Yonishwari Hormonal Balance Tablets – 60 Tablets
Magic Tree Yonishwari Hormonal Balance Tablets – 60 Tablets
Couldn't load pickup availability
Yonishwari Herbal Hormonal Balance Tablets are an advanced Ayurvedic formulation designed to support women’s hormonal health and manage concerns related to PCOS and PCOD naturally. Enriched with a powerful blend of traditional herbs like Ashwagandha, Lodhra, Guduchi, Jatamansi, and Ashoka, these tablets help balance hormones, support regular menstrual cycles, and improve overall reproductive wellness.
This herbal blend works to reduce insulin resistance, regulate androgen levels, and relieve common symptoms such as irregular periods, mood swings, body discomfort, and hormonal imbalance—promoting long-term feminine health and well-being.
Benefits of Yonishwari Hormonal Balance Tablets
- Balances Hormones: Supports natural hormonal regulation and menstrual health
- Manages PCOS & PCOD: Helps reduce insulin resistance and androgen imbalance
- Promotes Regular Cycles: Encourages healthy and consistent monthly cycles
- Relieves Symptoms: Helps ease mood swings, aches, and irregular periods
- Strengthens Uterine Health: Acts as a natural uterine tonic
Magic Tree Yonishwari Tablets are a herbal, vegetarian women’s wellness supplement designed for long-term hormonal balance and reproductive health.
Product Specifications
| Feature | Details |
|---|---|
| Brand | Magic Tree Holistic Wellness |
| Product Type | Herbal Hormonal Balance Tablets |
| Form | Tablets |
| Diet Type | Vegetarian |
| Suitable For | Adults |
| Quantity | 60 Tablets |
| Packaging | Bottle |
| Country of Origin | India |
| Shelf Life | 3 Years |
| Indication | Hormonal balance, PCOS/PCOD support |
| Dosage | 2 tablets twice daily or as advised |
Ingredients (Per Tablet)
| Ingredient | Quantity |
|---|---|
| Daruhaldi | 16.6 mg |
| Chirayta | 16.6 mg |
| Kababchini | 16.6 mg |
| Vacha | 16.6 mg |
| Nagkesar | 16.6 mg |
| Dalchini | 16.6 mg |
| Marich | 16.6 mg |
| Guduchi | 16.6 mg |
| Anantmool | 16.6 mg |
| Vidang | 16.6 mg |
| Devdar | 16.6 mg |
| Jatamansi | 16.6 mg |
| Bala | 16.6 mg |
| Aam | 16.6 mg |
| Bargad | 16.6 mg |
| Khadir | 16.6 mg |
| Shunthi | 16.6 mg |
| Bhringraj | 16.6 mg |
| Jeera | 16.6 mg |
| Harad | 16.6 mg |
| Lodhra | 16.6 mg |
| Amla | 16.6 mg |
| Ashwagandha | 16.6 mg |
| Kamal | 16.6 mg |
| Bahera | 16.6 mg |
| Jamun | 16.6 mg |
| Nagarmotha | 16.6 mg |
| Ashoka | 16.6 mg |
Share

Brochure