Magic Treee
Karmpalini
Karmpalini
Couldn't load pickup availability
Top Highlights!
| Brand | Magic Tree Holistic Wellness |
| Item form | Tablet |
| Manufacturer | Amrit Ayurvedic Pharmacy |
| No of Items | 1 |
| Package Information | Bottle |
| Item wt | [Not specified] |
| Diet type | Vegetarian |
Product Description :
• Toxin Elimination – Magic Tree Karma Palini tablets support the elimination of toxins from the body, promoting overall health and wellbeing.
• Boosts Energy Levels – Karma Palini tablets help increase energy, vitality, and stamina.
• Strengthens Immune System – These tablets nourish the immune system with Ayurvedic herbs, protecting the body and reducing general health concerns.
• Supports Digestive Health – Karma Palini tablets improve digestion by minimizing digestive issues, helping to maintain a healthy lifestyle.
#Country of origin India
Product Specifications
| Brand | Magic Tree Holistic Wellness |
| Net Quantity | 60 Tablets |
| Shelf life | 3 years from date of manufacturing |
| Item dimensions | [LWH – Not specified] |
| Number of items | 1 |
| Age Range | Adult |
| Colour | [Not specified] |
| Manufacturer | Nutriley Healthcare Limited |
| Package Information | Bottle |
| Country Origin | India |
| Flavour | Unflavoured |
| ASIN | [Not specified] |
Ingredients (Per 950 mg Tablet)
| 1. Shunthi | 50mg. |
| 2. Marich | 50mg. |
| 3 Pipalli | 50mg. |
| 4. Piper longa | 50mg. |
| 5 Harad | 50mg. |
| 6. Amla | 50mg. |
| 7. Ashwagandha | 50mg. |
| 8. Bahera | 50mg. |
| 9. Long | 50mg. |
| 10. Haldi | 50mg. |
| 11. Ilech | 75mg. |
| 12. Dalchini | 75mg. |
| 13. Mulethi | 75mg. |
| 14. Shyam parni | 75mg. |
| 15. Rama Tulsi | 75mg. |
| 16. Shyama Tulsi | 75mg. |
Additional Information
Indication : Rasayan, Detoxification, Balya
Dose : 2 tablets three times daily with lukewarm water or as directed by the physician
Shelf Life : 3 years from the date of manufacturing
Adverse Effect: No known side effects
Share

Brochure